Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Women's Volleyball

2021 Women's Volleyball Cumulative Statistics

Team (22-11, 12-6)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Attack
Kills 1508 1345
Errors 589 638
Attempts 4241 4266
Percent .217 .166
Kills Per Set 12.8 11.4
Set
Assists 1403 1202
Assists Per Set 11.9 10.2
Ball Handling Errors 8 15
Serve
Aces 207 154
Errors 202 195
Aces Per Set 1.8 1.3
Receptions
Errors 154 207
Errors Per Set 1.3 1.8
Defense
Digs 1974 1751
Digs Per Set 16.7 14.8
Blocking
Solo 51 47
Assists 266 342
Errors 21 23
Blocks 184.0 218.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Desir, Cassie 4 4 0 3.0 0.75 3 0.75 1 10 .200 0 0.00 0 0.00 0
2 Andrews, Beyonce 45 15 14 108.0 2.40 87 1.93 38 208 .236 1 0.02 0 0.00 0  
3 Fisher, Ally 77 26 19 188.0 2.44 140 1.82 48 350 .263 4 0.05 15 0.19 17
7 Washburn, Brianna 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Thomas, Jenae 76 24 16 188.5 2.48 168 2.21 88 489 .164 6 0.08 0 0.00 0  
12 Hernandez, Maria 117 33 33 91.5 0.78 39 0.33 20 208 .091 1225 10.47 34 0.29 19
13 Carpenter, McKenzie 113 32 32 293.5 2.60 242 2.14 48 531 .365 10 0.09 12 0.11 21
13 Carpenter, McKenzie 4 1 1 11.0 2.75 11 2.75 5 26 .231 0 0.00 0 0.00 0
14 Phillips, Reagan 67 23 12 159.0 2.37 143 2.13 61 423 .194 3 0.04 7 0.10 5
16 Thomas, Erin 32 12 5 14.0 0.44 1 0.03 1 15 .000 20 0.63 13 0.41 11
17 Melby, Jaxin 48 23 1 34.0 0.71 30 0.63 9 89 .236 2 0.04 0 0.00 5
18 Young, Corie 70 21 1 0 0.00 0 0.00 0 9 .000 6 0.09 0 0.00 0
19 Damon, McKenzie 96 28 28 251.5 2.62 208 2.17 112 622 .154 16 0.17 27 0.28 44
20 Bearnson, Sage 118 33 32 493.0 4.18 427 3.62 145 1162 .243 8 0.07 44 0.37 37
21 Plummer, Hannah 3 3 0 1.0 0.33 1 0.33 2 6 -.167 0 0.00 0 0.00 1
22 Jackson, Madison 118 33 0 24.0 0.20 4 0.03 7 66 -.045 93 0.79 20 0.17 5
24 Walter, Morgan 98 29 4 38.0 0.39 3 0.03 4 26 -.038 9 0.09 35 0.36 37
Total 118 33 1,899.0 16.09 1508 12.78 589 4241 .217 1403 11.89 207 1.75 202
Opponents 118 33 1,717.0 14.55 1345 11.40 638 4266 .166 1202 10.19 154 1.31 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desir, Cassie 4 1 0.25 2 4 .500 0.50 0 0 0 0.00 0 0
2 Andrews, Beyonce 45 4 0.09 0 5 1.000 0.00 11 20 31.0 0.69 7 0  
3 Fisher, Ally 77 63 0.82 1 7 .857 0.01 8 50 58.0 0.75 1 0
7 Washburn, Brianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Thomas, Jenae 76 48 0.63 1 6 .833 0.01 7 27 34.0 0.45 3 0  
12 Hernandez, Maria 117 346 2.96 0 15 1.000 0.00 2 33 35.0 0.30 2 7
13 Carpenter, McKenzie 113 75 0.66 1 16 .938 0.01 8 63 71.0 0.63 2 0
13 Carpenter, McKenzie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Phillips, Reagan 67 50 0.75 5 72 .931 0.07 2 14 16.0 0.24 3 0
16 Thomas, Erin 32 69 2.16 5 107 .953 0.16 0 0 0 0.00 0 0
17 Melby, Jaxin 48 87 1.81 10 182 .945 0.21 1 6 7.0 0.15 0 0
18 Young, Corie 70 107 1.53 23 271 .915 0.33 0 0 0 0.00 0 0
19 Damon, McKenzie 96 288 3.00 15 437 .966 0.16 3 27 30.0 0.31 0 0
20 Bearnson, Sage 118 191 1.62 17 222 .923 0.14 9 26 35.0 0.30 3 0
21 Plummer, Hannah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Jackson, Madison 118 460 3.90 28 560 .950 0.24 0 0 0 0.00 0 1
24 Walter, Morgan 98 184 1.88 19 264 .928 0.19 0 0 0 0.00 0 0
Total 118 1974 16.73 154 2171 .929 1.31 51 266 184.0 1.56 21 8
Opponents 118 1751 14.84 207 2393 .913 1.75 47 342 218.0 1.85 23 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Desir, Cassie 3 3 0 3.0 1.00 3 1.00 1 9 .222 0 0.00 0 0.00 0
2 Andrews, Beyonce 8 4 3 20.5 2.56 15 1.88 6 37 .243 0 0.00 0 0.00 0  
3 Fisher, Ally 52 16 13 139.0 2.67 104 2.00 37 254 .264 3 0.06 14 0.27 14
7 Washburn, Brianna 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Thomas, Jenae 21 7 4 59.0 2.81 55 2.62 29 150 .173 0 0.00 0 0.00 0  
12 Hernandez, Maria 58 16 16 38.0 0.66 15 0.26 10 86 .058 642 11.07 15 0.26 12
13 Carpenter, McKenzie 53 15 15 150.0 2.83 133 2.51 22 279 .398 4 0.08 2 0.04 6
13 Carpenter, McKenzie 4 1 1 11.0 2.75 11 2.75 5 26 .231 0 0.00 0 0.00 0
14 Phillips, Reagan 46 14 10 113.0 2.46 105 2.28 43 312 .199 2 0.04 2 0.04 3
16 Thomas, Erin 15 7 1 2.0 0.13 0 0.00 1 7 -.143 3 0.20 2 0.13 7
17 Melby, Jaxin 26 14 1 24.0 0.92 20 0.77 6 64 .219 0 0.00 0 0.00 4
18 Young, Corie 45 14 0 0 0.00 0 0.00 0 7 .000 5 0.11 0 0.00 0
19 Damon, McKenzie 42 13 13 116.0 2.76 92 2.19 54 274 .139 7 0.17 13 0.31 21
20 Bearnson, Sage 58 16 16 235.5 4.06 209 3.60 74 552 .245 3 0.05 15 0.26 20
21 Plummer, Hannah 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
22 Jackson, Madison 58 16 0 10.0 0.17 3 0.05 4 39 -.026 51 0.88 7 0.12 4
24 Walter, Morgan 48 14 3 17.0 0.35 1 0.02 3 12 -.167 4 0.08 16 0.33 24
Total 58 16 939.0 16.19 767 13.22 296 2111 .223 724 12.48 86 1.48 116
Opponents 58 16 870.0 15.00 683 11.78 305 2106 .179 611 10.53 70 1.21 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desir, Cassie 3 1 0.33 2 4 .500 0.67 0 0 0 0.00 0 0
2 Andrews, Beyonce 8 0 0.00 0 0 .000 0.00 4 3 7.0 0.88 0 0  
3 Fisher, Ally 52 36 0.69 1 5 .800 0.02 4 34 38.0 0.73 1 0
7 Washburn, Brianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Thomas, Jenae 21 17 0.81 1 2 .500 0.05 2 4 6.0 0.29 0 0  
12 Hernandez, Maria 58 165 2.84 0 4 1.000 0.00 1 14 15.0 0.26 0 4
13 Carpenter, McKenzie 53 33 0.62 0 4 1.000 0.00 1 28 29.0 0.55 1 0
13 Carpenter, McKenzie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Phillips, Reagan 46 34 0.74 2 39 .949 0.04 1 10 11.0 0.24 1 0
16 Thomas, Erin 15 22 1.47 1 48 .979 0.07 0 0 0 0.00 0 0
17 Melby, Jaxin 26 48 1.85 8 113 .929 0.31 1 6 7.0 0.27 0 0
18 Young, Corie 45 61 1.36 13 176 .926 0.29 0 0 0 0.00 0 0
19 Damon, McKenzie 42 116 2.76 5 181 .972 0.12 3 16 19.0 0.45 0 0
20 Bearnson, Sage 58 95 1.64 4 85 .953 0.07 4 15 19.0 0.33 2 0
21 Plummer, Hannah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Jackson, Madison 58 241 4.16 7 296 .976 0.12 0 0 0 0.00 0 0
24 Walter, Morgan 48 96 2.00 9 135 .933 0.19 0 0 0 0.00 0 0
Total 58 966 16.66 70 1095 .936 1.21 21 130 86.0 1.48 5 4
Opponents 58 866 14.93 86 1176 .927 1.48 29 176 117.0 2.02 8 7

Match-By-Match

Charleston (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Ky. Wesleyan W 3 34 12 76 .289 30 9 3 3 39 3 6 0 6 0 49
9/03/2021 at Christian Brothers W 3 44 9 81 .432 41 5 4 2 44 1 2 2 2 0 51
9/04/2021 vs Southwest Baptist L 5 55 34 186 .113 49 9 9 3 86 3 16 1 11 0 75
9/04/2021 vs Southern Ark. W 3 33 16 110 .155 31 8 4 4 38 4 4 1 6 0 47
9/10/2021 Winston-Salem W 3 37 11 94 .277 36 16 8 4 42 1 4 0 3 0 56
9/10/2021 Ohio Dominican L 5 58 26 194 .165 46 6 12 7 96 6 4 0 8 0 72
9/11/2021 Chowan W 3 42 10 132 .242 34 6 3 7 60 3 12 0 9 0 57
9/11/2021 Indiana (PA) L 3 27 20 109 .064 25 12 2 3 35 2 6 0 5 1 44
9/17/2021 at Francis Marion W 5 52 23 157 .185 49 8 16 8 71 0 12 2 6 0 66
9/17/2021 vs Queens (NC) W 4 58 26 177 .181 56 1 4 8 96 2 10 1 7 0 66
9/18/2021 vs West Florida L 3 20 21 90 -.011 19 2 1 9 34 0 4 7 2 0 24
9/18/2021 vs Mount Olive W 3 32 13 91 .209 29 7 5 4 44 0 12 0 6 0 45
9/28/2021 West Va. Wesleyan W 3 35 11 79 .304 33 2 8 3 39 1 10 0 6 0 43
10/01/2021 at Davis & Elkins L 3 26 24 96 .021 24 2 7 1 29 6 0 0 6 0 34
10/05/2021 at Concord W 3 47 17 111 .270 42 7 7 5 53 3 2 0 4 0 58
10/08/2021 Glenville St. W 3 38 11 92 .293 35 7 10 6 45 2 4 0 4 0 49
10/12/2021 West Virginia St. L 3 33 25 121 .066 31 4 4 5 40 0 10 0 5 0 42
10/15/2021 Alderson Broaddus W 5 59 21 168 .226 55 11 9 5 91 0 20 0 10 0 80
10/16/2021 Notre Dame (OH) W 3 42 16 100 .260 40 5 5 1 53 1 6 0 4 0 51
10/19/2021 at Wheeling L 3 51 20 129 .240 48 5 7 5 56 0 8 2 4 0 60
10/22/2021 West Liberty W 5 73 18 193 .285 69 9 10 4 88 0 16 0 8 0 90
10/26/2021 at West Va. Wesleyan W 3 40 12 89 .315 39 6 7 5 45 0 10 1 5 0 51
10/29/2021 at Frostburg St. L 4 56 28 170 .165 53 6 5 6 78 1 2 1 2 0 64
10/30/2021 at Fairmont St. L 5 65 18 174 .270 61 2 9 7 95 2 14 0 9 0 76
11/02/2021 Davis & Elkins W 5 59 30 194 .149 54 10 8 6 70 2 12 0 8 0 77
11/05/2021 at Glenville St. W 3 40 9 106 .292 39 6 5 4 51 2 6 1 5 2 51
11/06/2021 Salem (WV) W 3 50 9 112 .366 44 6 4 4 45 2 8 0 6 0 62
11/06/2021 Bluefield St. W 3 41 13 89 .315 38 11 2 3 51 0 8 0 4 0 56
11/09/2021 Concord W 3 55 13 120 .350 53 1 9 4 57 0 4 0 2 0 58
11/11/2021 Central St. (OH) W 3 43 4 96 .406 41 9 3 3 50 1 10 0 6 0 58
11/12/2021 at West Virginia State L 4 48 23 169 .148 48 3 6 3 76 1 6 0 4.0 2 55.0
11/18/2021 vs Fairmont St. W 5 73 30 210 .205 71 4 4 5 112 2 12 1 8 2 85
11/19/2021 at West Virginia St. L 3 42 16 126 .206 40 2 2 7 65 0 6 1 3 1 47
Charleston (WV) 118 1508 589 4241 .217 1403 207 202 154 1974 51 266 21 184.0 8 1,899.0
Opponents 118 1345 638 4266 .166 1202 154 195 207 1751 47 342 23 218.0 15 1,717.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.78
Assists Per Set 11.89
Service Aces Per Set 1.75
Reception Errors Per Set 1.31
Digs Per Set 16.73
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.07
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Ky. Wesleyan L 3 30 24 100 .060 25 3 6 9 26 0 4 1 2 0 35
9/03/2021 Christian Brothers L 3 32 17 98 .153 31 2 8 5 26 0 4 1 2 0 36
9/04/2021 vs Southwest Baptist W 5 62 31 193 .161 52 3 7 9 76 3 22 0 14 1 79
9/04/2021 vs Southern Ark. L 3 34 27 108 .065 32 4 4 8 48 1 8 1 5 1 43
9/10/2021 at Winston-Salem L 3 17 13 79 .051 15 4 4 16 30 3 6 0 6 0 27
9/10/2021 at Ohio Dominican W 5 59 34 201 .124 45 7 9 6 94 2 14 0 9 0 75
9/11/2021 at Chowan L 3 23 19 126 .032 22 7 1 6 52 0 6 0 3 0 33
9/11/2021 at Indiana (PA) W 3 42 16 105 .248 39 3 5 12 50 2 14 0 9 0 54
9/17/2021 Francis Marion L 5 54 26 163 .172 47 8 9 8 71 1 6 3 4 1 66
9/17/2021 vs Queens (NC) L 4 43 28 176 .085 40 8 5 1 78 1 10 1 6 1 57
9/18/2021 vs West Florida W 3 43 9 87 .391 40 9 4 2 44 2 18 1 11 1 63
9/18/2021 vs Mount Olive L 3 27 22 100 .050 25 4 9 7 38 0 10 1 5 1 36
9/28/2021 at West Va. Wesleyan L 3 22 25 90 -.033 20 3 7 2 29 0 4 0 2 0 27
10/01/2021 Davis & Elkins W 3 41 11 91 .330 36 1 9 2 37 0 11 1 5.5 0 47.5
10/05/2021 Concord L 3 22 13 91 .099 21 5 4 7 39 5 10 0 10 2 37
10/08/2021 at Glenville St. L 3 20 20 87 .000 19 6 3 7 40 1 2 0 2 0 28
10/12/2021 at West Virginia St. W 3 36 13 102 .225 33 5 4 4 39 0 21 0 10.5 0 51.5
10/15/2021 at Alderson Broaddus L 5 47 26 174 .121 45 5 7 11 81 0 16 0 8 0 60
10/16/2021 at Notre Dame (OH) L 3 28 17 106 .104 24 1 6 5 40 0 16 0 8 0 37
10/19/2021 Wheeling W 3 51 16 132 .265 50 5 2 5 52 3 12 1 9 0 65
10/22/2021 at West Liberty L 5 63 24 189 .206 57 4 4 9 79 1 16 0 9 0 76
10/26/2021 West Va. Wesleyan L 3 28 19 101 .089 24 5 6 6 29 1 10 4 6 1 39
10/29/2021 Frostburg St. W 4 56 21 171 .205 53 6 7 6 74 9 0 2 9 0 71
10/30/2021 Fairmont St. W 5 62 26 189 .190 53 7 9 2 80 2 10 0 7 1 76
11/02/2021 at Davis & Elkins L 5 66 24 184 .228 56 6 11 10 71 1 18 0 10 0 82
11/05/2021 Glenville St. L 3 35 16 104 .183 33 4 8 6 51 2 2 0 3 2 42
11/06/2021 at Salem (WV) L 3 20 13 85 .082 18 4 3 6 31 0 2 0 1 0 25
11/06/2021 at Bluefield St. L 3 23 9 87 .161 22 3 7 11 30 1 0 0 1 0 27
11/09/2021 at Concord L 3 42 15 120 .225 35 4 8 1 45 1 6 0 4 0 50
11/11/2021 at Central St. (OH) L 3 34 13 104 .202 30 3 7 9 38 0 2 0 1 0 38
11/12/2021 West Virginia State W 4 64 19 175 .257 52 3 3 3 80 3 22 0 14.0 1 81.0
11/18/2021 vs Fairmont St. L 5 67 23 213 .207 59 5 3 4 92 1 18 2 10 0 82
11/19/2021 West Virginia St. W 3 52 9 135 .319 49 7 6 2 61 1 22 4 12 2 71
Opponents 118 1345 638 4266 .166 1202 154 195 207 1751 47 342 23 218.0 15 1,717.0
Charleston (WV) 118 1508 589 4241 .217 1403 207 202 154 1974 51 266 21 184.0 8 1,899.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.40
Assists Per Set 10.19
Service Aces Per Set 1.31
Reception Errors Per Set 1.75
Digs Per Set 14.84
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.13
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Bearnson, Sage 427
Carpenter, McKenzie 242
Damon, McKenzie 208
Thomas, Jenae 168
Phillips, Reagan 143
Team Leaders: Assists
Player High
Assists
Hernandez, Maria 1225
Jackson, Madison 93
Thomas, Erin 20
Damon, McKenzie 16
Carpenter, McKenzie 10
Team Leaders: Service Aces
Player High
Service Aces
Bearnson, Sage 44
Walter, Morgan 35
Hernandez, Maria 34
Damon, McKenzie 27
Jackson, Madison 20
Team Leaders: Digs
Player High
Digs
Jackson, Madison 460
Hernandez, Maria 346
Damon, McKenzie 288
Bearnson, Sage 191
Walter, Morgan 184
Team Leaders: Blocks
Player High
Blocks
Carpenter, McKenzie 71.0
Fisher, Ally 58.0
Bearnson, Sage 35.0
Hernandez, Maria 35.0
Thomas, Jenae 34.0