Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Women's Volleyball

2023 Women's Volleyball Cumulative Statistics

Team (24-10, 11-4)

Overall Team Statistics
Statistic Charleston (WV) Opponents
Attack
Kills 1495 1263
Errors 562 624
Attempts 3911 3906
Percent .239 .164
Kills Per Set 12.4 10.4
Set
Assists 1362 1169
Assists Per Set 11.3 9.7
Ball Handling Errors 31 48
Serve
Aces 278 188
Errors 242 220
Aces Per Set 2.3 1.6
Receptions
Errors 188 278
Errors Per Set 1.6 2.3
Defense
Digs 1697 1559
Digs Per Set 14.0 12.9
Blocking
Solo 44 29
Assists 323 333
Errors 23 38
Blocks 205.5 195.5
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Mai-Lani 60 19 1 68.0 1.13 50 0.83 19 126 .246 4 0.07 0 0.00 0
2 Avila, Abby 54 19 8 21.0 0.39 7 0.13 0 29 .241 256 4.74 14 0.26 17
3 Milne, Kalista 4 4 0 2.5 0.63 2 0.50 0 5 .400 0 0.00 0 0.00 0
4 Michalkova, Julie 15 7 3 8.0 0.53 4 0.27 12 34 -.235 1 0.07 3 0.20 6
5 Selke, Pia 118 33 33 379.0 3.21 298 2.53 105 680 .284 28 0.24 48 0.41 31
7 Morrissey, Janna 37 13 0 1.0 0.03 1 0.03 0 11 .091 23 0.62 0 0.00 1
8 Blundell, Gianni 3 3 0 0 0.00 0 0.00 0 1 .000 4 1.33 0 0.00 0
9 Strong, Kate 52 18 4 47.0 0.90 28 0.54 20 79 .101 1 0.02 0 0.00 0
10 Harvey, Morgan 16 9 0 0.5 0.03 0 0.00 0 0 0 2 0.13 0 0.00 1
12 Hernandez, Maria 96 27 26 42.0 0.44 23 0.24 2 75 .280 511 5.32 19 0.20 12
13 Majos, Patrycja 66 22 16 178.5 2.70 142 2.15 59 396 .210 3 0.05 27 0.41 22
14 Agterberg, Suzan 89 27 0 22.0 0.25 0 0.00 0 20 .000 403 4.53 22 0.25 15
15 Hoff, Riley 76 26 19 236.0 3.11 199 2.62 92 504 .212 10 0.13 27 0.36 37
16 McLean, Reagan 107 30 30 190.0 1.78 133 1.24 38 330 .288 4 0.04 0 0.00 0
19 Bray, Najla 25 9 0 27.5 1.10 16 0.64 8 41 .195 1 0.04 0 0.00 0
20 Bearnson, Sage 104 30 30 346.5 3.33 282 2.71 90 807 .238 6 0.06 44 0.42 17
21 Shepherd, Emma 121 34 34 407.0 3.36 310 2.56 115 744 .262 17 0.14 72 0.60 82
22 Jackson, Madison 22 10 0 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 0
24 Fortner, Chloe 112 33 0 2.0 0.02 0 0.00 2 28 -.071 87 0.78 2 0.02 1
Total 121 34 1,978.5 16.35 1495 12.36 562 3911 .239 1362 11.26 278 2.30 242
Opponents 121 34 1,646.5 13.61 1263 10.44 624 3906 .164 1169 9.66 188 1.55 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Mai-Lani 60 17 0.28 1 9 .889 0.02 3 30 33.0 0.55 4 0
2 Avila, Abby 54 92 1.70 0 3 1.000 0.00 0 0 0 0.00 0 9
3 Milne, Kalista 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
4 Michalkova, Julie 15 15 1.00 4 83 .952 0.27 0 2 2.0 0.13 0 1
5 Selke, Pia 118 114 0.97 0 27 1.000 0.00 7 52 59.0 0.50 4 1
7 Morrissey, Janna 37 117 3.16 7 158 .956 0.19 0 0 0 0.00 0 0
8 Blundell, Gianni 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
9 Strong, Kate 52 14 0.27 0 3 1.000 0.00 5 28 33.0 0.63 1 1
10 Harvey, Morgan 16 14 0.88 5 60 .917 0.31 0 1 1.0 0.06 0 0
12 Hernandez, Maria 96 191 1.99 0 3 1.000 0.00 0 0 0 0.00 0 8
13 Majos, Patrycja 66 89 1.35 24 314 .924 0.36 3 13 16.0 0.24 1 1
14 Agterberg, Suzan 89 116 1.30 0 2 1.000 0.00 0 0 0 0.00 0 4
15 Hoff, Riley 76 194 2.55 38 453 .916 0.50 3 14 17.0 0.22 0 1
16 McLean, Reagan 107 42 0.39 1 6 .833 0.01 13 88 101.0 0.94 6 0
19 Bray, Najla 25 4 0.16 0 0 .000 0.00 2 19 21.0 0.84 4 1
20 Bearnson, Sage 104 226 2.17 39 514 .924 0.38 4 33 37.0 0.36 0 1
21 Shepherd, Emma 121 119 0.98 0 24 1.000 0.00 4 42 46.0 0.38 3 2
22 Jackson, Madison 22 20 0.91 7 62 .887 0.32 0 0 0 0.00 0 0
24 Fortner, Chloe 112 312 2.79 24 369 .935 0.21 0 0 0 0.00 0 0
Total 121 1697 14.02 188 2090 .910 1.55 44 323 205.5 1.70 23 31
Opponents 121 1559 12.88 278 2396 .884 2.30 29 333 195.5 1.62 38 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Mai-Lani 25 8 0 28.0 1.12 22 0.88 9 47 .277 3 0.12 0 0.00 0
2 Avila, Abby 31 10 5 9.0 0.29 4 0.13 0 16 .250 153 4.94 5 0.16 11
5 Selke, Pia 56 15 15 160.0 2.86 120 2.14 58 311 .199 10 0.18 21 0.38 18
8 Blundell, Gianni 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
9 Strong, Kate 9 4 0 9.0 1.00 5 0.56 6 19 -.053 0 0.00 0 0.00 0
10 Harvey, Morgan 9 5 0 0.5 0.06 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Hernandez, Maria 41 11 10 22.0 0.54 11 0.27 2 28 .321 203 4.95 11 0.27 3
13 Majos, Patrycja 18 6 5 42.5 2.36 30 1.67 20 98 .102 0 0.00 11 0.61 7
14 Agterberg, Suzan 40 11 0 9.0 0.23 0 0.00 0 7 .000 191 4.78 9 0.23 4
15 Hoff, Riley 45 13 10 151.5 3.37 128 2.84 50 331 .236 7 0.16 17 0.38 19
16 McLean, Reagan 56 15 15 104.0 1.86 74 1.32 22 192 .271 3 0.05 0 0.00 0
19 Bray, Najla 24 8 0 25.5 1.06 14 0.58 8 37 .162 1 0.04 0 0.00 0
20 Bearnson, Sage 53 15 15 185.0 3.49 149 2.81 44 427 .246 4 0.08 27 0.51 11
21 Shepherd, Emma 56 15 15 189.5 3.38 142 2.54 48 340 .276 10 0.18 33 0.59 48
22 Jackson, Madison 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Fortner, Chloe 56 15 0 0 0.00 0 0.00 2 16 -.125 55 0.98 0 0.00 0
Total 56 15 935.5 16.71 699 12.48 269 1870 .230 643 11.48 134 2.39 122
Opponents 56 15 760.0 13.57 592 10.57 295 1817 .163 552 9.86 82 1.46 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Mai-Lani 25 7 0.28 1 7 .857 0.04 2 8 10.0 0.40 2 0
2 Avila, Abby 31 53 1.71 0 1 1.000 0.00 0 0 0 0.00 0 5
5 Selke, Pia 56 52 0.93 0 11 1.000 0.00 5 28 33.0 0.59 1 0
8 Blundell, Gianni 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
9 Strong, Kate 9 3 0.33 0 2 1.000 0.00 1 6 7.0 0.78 0 0
10 Harvey, Morgan 9 8 0.89 4 42 .905 0.44 0 1 1.0 0.11 0 0
12 Hernandez, Maria 41 86 2.10 0 0 .000 0.00 0 0 0 0.00 0 4
13 Majos, Patrycja 18 17 0.94 5 78 .936 0.28 0 3 3.0 0.17 0 0
14 Agterberg, Suzan 40 50 1.25 0 0 .000 0.00 0 0 0 0.00 0 2
15 Hoff, Riley 45 131 2.91 20 294 .932 0.44 2 9 11.0 0.24 0 0
16 McLean, Reagan 56 19 0.34 0 1 1.000 0.00 7 46 53.0 0.95 3 0
19 Bray, Najla 24 4 0.17 0 0 .000 0.00 2 19 21.0 0.88 4 1
20 Bearnson, Sage 53 126 2.38 26 327 .920 0.49 1 16 17.0 0.32 0 1
21 Shepherd, Emma 56 49 0.88 0 4 1.000 0.00 3 23 26.0 0.46 1 1
22 Jackson, Madison 4 6 1.50 0 9 1.000 0.00 0 0 0 0.00 0 0
24 Fortner, Chloe 56 189 3.38 10 213 .953 0.18 0 0 0 0.00 0 0
Total 56 800 14.29 82 989 .917 1.46 23 159 102.5 1.83 11 15
Opponents 56 762 13.61 134 1110 .879 2.39 15 142 86.0 1.54 18 25

Match-By-Match

Charleston (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Queens (NY) L 3 33 18 103 .146 28 9 9 9 40 1 0 1 1 0 43.0
9/02/2023 vs Post W 3 43 6 87 .425 40 7 4 0 41 1 10 0 6 0 56.0
9/02/2023 at Molloy W 3 54 9 117 .385 49 5 5 6 53 1 6 2 4 0 63.0
9/08/2023 Millersville W 3 34 8 89 .292 32 11 5 3 38 1 8 0 5 1 50.0
9/08/2023 Gannon L 5 54 23 163 .190 50 6 10 9 71 1 16 0 9 0 69.0
9/09/2023 Fayetteville St. W 3 31 7 87 .276 30 13 3 3 44 3 10 0 8 1 52.0
9/09/2023 UNC Pembroke W 3 42 6 87 .414 38 5 5 4 47 3 6 0 6 2 53.0
9/12/2023 at Lees-McRae W 4 60 24 135 .267 55 6 8 5 50 1 16 1 9 0 75.0
9/15/2023 at West Florida L 3 15 15 61 .000 15 3 5 12 23 1 4 2 3 3 21.0
9/15/2023 vs Spring Hill W 5 60 30 179 .168 54 7 8 5 63 0 18 0 9 2 76.0
9/16/2023 vs Lewis L 3 26 23 98 .031 24 2 3 6 33 1 2 1 2 0 30.0
9/16/2023 vs Flagler L 3 28 18 83 .120 25 5 7 8 22 1 6 0 4 1 37.0
9/22/2023 West Liberty L 5 61 20 180 .228 56 10 17 9 84 1 8 0 5 3 76.0
9/23/2023 Catawba W 3 44 20 118 .203 40 6 6 4 61 1 8 0 5 2 55.0
9/26/2023 West Va. Wesleyan W 3 41 10 87 .356 35 9 6 1 42 4 2 0 5 1 55.0
9/29/2023 Concord W 3 47 15 103 .311 42 9 8 2 44 0 4 0 2 2 58.0
9/30/2023 vs Young Harris W 3 44 14 93 .323 42 8 5 4 44 0 10 2 5 0 57.0
9/30/2023 at King (TN) W 3 41 14 102 .265 38 11 6 5 48 1 2 1 2 1 54.0
10/03/2023 at Davis & Elkins W 3 44 16 97 .289 41 6 12 7 47 2 12 1 8 1 58.0
10/06/2023 at Glenville St. W 4 62 20 169 .249 56 7 7 5 60 4 10 3 9 0 78.0
10/10/2023 West Virginia St. W 4 47 22 150 .167 46 10 9 3 58 2 12 0 8 0 65.0
10/13/2023 at Frostburg St. W 5 60 25 164 .213 60 8 5 10 74 2 20 1 12 0 80.0
10/14/2023 at Fairmont St. L 5 60 29 186 .167 60 10 7 5 88 0 24 2 12 2 82.0
10/20/2023 Salem (WV) W 3 39 5 78 .436 31 7 10 7 43 0 14 0 7 1 53.0
10/21/2023 Notre Dame (OH) W 3 31 14 86 .198 28 13 7 5 36 3 6 0 6 2 50.0
10/24/2023 at West Va. Wesleyan W 3 32 5 73 .370 26 10 6 3 24 1 8 0 5 0 47.0
10/27/2023 at Wheeling L 3 30 19 122 .090 28 4 5 2 36 1 11 1 6.5 1 40.5
10/31/2023 Davis & Elkins W 3 37 11 84 .310 32 10 8 4 47 2 8 0 6 2 53.0
11/03/2023 at Concord W 3 40 16 92 .261 36 6 3 11 38 0 16 0 8 0 54.0
11/04/2023 at Kentucky St. W 3 40 10 79 .380 33 12 8 2 41 1 12 0 7 0 59.0
11/04/2023 vs Lane W 4 49 11 107 .355 41 10 6 6 62 3 6 0 6 0 65.0
11/06/2023 Glenville St. W 4 47 20 122 .221 42 14 12 7 63 1 4 0 3 1 64.0
11/10/2023 at West Virginia St. L 5 60 27 155 .213 55 8 10 8 59 0 14 3 7 0 75.0
11/16/2023 vs Fairmont St. L 5 59 32 175 .154 54 11 7 8 73 0 10 2 5 2 75.0
Charleston (WV) 121 1495 562 3911 .239 1362 278 242 188 1697 44 323 23 205.5 31 1,978.5
Opponents 121 1263 624 3906 .164 1169 188 220 278 1559 29 333 38 195.5 48 1,646.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.36
Assists Per Set 11.26
Service Aces Per Set 2.30
Reception Errors Per Set 1.55
Digs Per Set 14.02
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.26
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Queens (NY) W 3 39 13 105 .248 33 9 10 9 40 4 4 2 6 2 54.0
9/02/2023 vs Post L 3 32 18 101 .139 30 0 6 7 36 0 0 1 0 1 32.0
9/02/2023 Molloy L 3 38 14 111 .216 36 6 3 5 49 0 6 3 3 0 47.0
9/08/2023 at Millersville L 3 34 24 102 .098 34 3 5 11 46 0 4 0 2 1 39.0
9/08/2023 at Gannon W 5 55 23 157 .204 52 9 9 6 73 1 6 0 4 0 68.0
9/09/2023 at Fayetteville St. L 3 27 21 105 .057 24 3 4 13 37 0 6 0 3 5 33.0
9/09/2023 at UNC Pembroke L 3 27 21 103 .058 26 4 4 5 35 0 4 0 2 2 33.0
9/12/2023 Lees-McRae L 4 46 20 132 .197 43 5 8 6 40 0 16 1 8 1 59.0
9/15/2023 West Florida W 3 39 7 73 .438 36 12 8 3 28 1 8 0 5 1 56.0
9/15/2023 vs Spring Hill L 5 64 28 181 .199 62 5 2 7 67 1 30 0 16 2 85.0
9/16/2023 vs Lewis W 3 41 10 90 .344 38 6 5 2 39 3 12 1 9 0 56.0
9/16/2023 vs Flagler W 3 38 11 81 .333 32 8 9 5 29 1 14 1 8 0 54.0
9/22/2023 at West Liberty W 5 56 15 167 .246 55 9 10 10 87 1 12 0 7 4 72.0
9/23/2023 at Catawba L 3 28 16 112 .107 27 4 6 6 47 0 18 0 9 3 41.0
9/26/2023 at West Va. Wesleyan L 3 24 16 89 .090 21 1 4 9 31 0 2 0 1 4 26.0
9/29/2023 at Concord L 3 29 15 97 .144 28 2 4 9 34 4 6 0 7 0 38.0
9/30/2023 vs Young Harris L 3 24 14 86 .116 20 4 9 8 30 0 10 1 5 0 33.0
9/30/2023 King (TN) L 3 30 13 102 .167 27 5 8 11 37 0 10 0 5 0 40.0
10/03/2023 Davis & Elkins L 3 20 16 87 .046 18 7 7 6 35 0 10 1 5 1 32.0
10/06/2023 Glenville St. L 4 52 23 145 .200 48 5 3 7 66 3 8 9 7 1 64.0
10/10/2023 at West Virginia St. L 4 54 26 145 .193 49 3 7 10 69 1 14 0 8 3 65.0
10/13/2023 Frostburg St. L 5 57 30 167 .162 52 10 10 8 69 3 8 3 7 0 74.0
10/14/2023 Fairmont St. W 5 61 28 193 .171 59 5 6 10 79 1 20 3 11 0 77.0
10/20/2023 at Salem (WV) L 3 17 15 85 .024 15 7 9 7 28 1 2 0 2 3 26.0
10/21/2023 at Notre Dame (OH) L 3 29 22 95 .074 27 5 8 13 34 0 8 0 4 1 38.0
10/24/2023 West Va. Wesleyan L 3 30 21 84 .107 27 3 6 10 32 0 2 0 1 3 34.0
10/27/2023 Wheeling W 3 48 8 102 .392 45 2 1 4 60 0 14 0 7 0 57.0
10/31/2023 at Davis & Elkins L 3 14 17 82 -.037 13 4 8 10 30 1 0 0 1 3 19.0
11/03/2023 Concord L 3 28 20 98 .082 28 11 6 6 29 0 8 0 4 1 43.0
11/04/2023 Kentucky St. L 3 10 17 76 -.092 8 2 2 12 23 0 12 2 6 0 18.0
11/04/2023 vs Lane L 4 21 24 122 -.025 16 6 5 10 36 1 7 6 4.5 0 31.5
11/06/2023 at Glenville St. L 4 26 19 116 .060 23 7 11 14 50 1 6 0 4 4 37.0
11/10/2023 West Virginia St. W 5 64 19 150 .300 59 8 10 8 57 0 24 2 12 0 84.0
11/16/2023 vs Fairmont St. W 5 61 20 165 .248 58 8 7 11 77 1 22 2 12 2 81.0
Opponents 121 1263 624 3906 .164 1169 188 220 278 1559 29 333 38 195.5 48 1,646.5
Charleston (WV) 121 1495 562 3911 .239 1362 278 242 188 1697 44 323 23 205.5 31 1,978.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.44
Assists Per Set 9.66
Service Aces Per Set 1.55
Reception Errors Per Set 2.30
Digs Per Set 12.88
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.40
Points Per Set 13.61

Leaders

Team Leaders: Kills
Player High
Kills
Shepherd, Emma 310
Selke, Pia 298
Bearnson, Sage 282
Hoff, Riley 199
Majos, Patrycja 142
Team Leaders: Assists
Player High
Assists
Hernandez, Maria 511
Agterberg, Suzan 403
Avila, Abby 256
Fortner, Chloe 87
Selke, Pia 28
Team Leaders: Service Aces
Player High
Service Aces
Shepherd, Emma 72
Selke, Pia 48
Bearnson, Sage 44
Hoff, Riley 27
Majos, Patrycja 27
Team Leaders: Digs
Player High
Digs
Fortner, Chloe 312
Bearnson, Sage 226
Hoff, Riley 194
Hernandez, Maria 191
Shepherd, Emma 119
Team Leaders: Blocks
Player High
Blocks
McLean, Reagan 101.0
Selke, Pia 59.0
Shepherd, Emma 46.0
Bearnson, Sage 37.0
Hernandez, Mai-Lani 33.0