Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Men's Golf
NCAA Mens Golf

Men's Golf

Men's Golf Finishes Ninth at NCAA Regionals

DANIELS, W.Va. - Junior Alex Carrigan (Guelph, Ontario) and freshman Jamin Smith (Holly Springs, NC) paced the Golden Eagles men's golf team shooting 230 in three-rounds at the NCAA East/Atlantic Golf Regional.

Carrigan shot the overall lowest round with a 72 on the closing day of the tournament as he a Smith tied for 22nd place overall.

Host Concord University placed three players in the top 14 as the Mountain Lions led wire-to-wire and prevailed as the NCAA Division II Atlantic/East Men's Golf Regional champions.

CU's 54-hole team total of 893 at the Resort at Glade Springs' Cobb Course outdistanced second place Indiana (PA) by 11 shots. St. Thomas Aquinas (916), Ohio Valley (917), and Clarion (924) earned the other qualifying spots to the upcoming NCAA Division II national championship.

Clarion used a late rush to nip American International by one stroke for the final team qualifying position in large part thanks to Ross Pringle's two-under 70 on Thursday, the day's best score.

Indiana (PA)'s Gavin Smith, the defending national individual champion, carded a 74 on Thursday and held on by one stroke over Concord's Ryan Terdik for medalist honors. Smith who opened with a tournament-low 68 in the opening round on Monday ended at one-under par 215. Clarion's Pringle finished third three shots behind.

Garrett Beyor of American International (4th, 222) and Gannon's Drew Deimel (225, T-6th) took the two individual qualifying positions reserved for players not on an advancing team.

 
os. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Concord University 290 304 299 893
2 Ryan Terdik (2) 71 74 71 216
5 Emmanuel Charmat (3) 71 75 77 223
T14 Kyle Long (1) 74 78 75 227
T14 Johan Isberg (5) 74 77 76 227
T100 Jimmy Ettore (4) 85 89 83 257
2 Indiana U. of Pa. 294 308 302 904
1 Gavin Smith (1) 68 73 74 215
T8 Leo Acklin (4) 78 72 76 226
T14 Brad Boyle (5) 73 78 76 227
T45 Ryan Kennedy (2) 75 85 76 236
T95 Nicolas Milito (3) 83 86 81 250
3 St. Thomas Aquinas 299 323 294 916
T8 Chris Fitzpatrick (1) 72 79 75 226
T19 John Casey (4) 79 76 73 228
T27 Mike Gunderson (2) 75 84 73 232
T37 Sean Campbell (3) 73 84 78 235
T86 Nick Delango (5) 88 86 73 247
4 Ohio Valley Univ. 305 312 300 917
T6 J. R. Jones (1) 74 77 74 225
T14 Sean Burke (2) 74 78 75 227
T22 Joe Viner (4) 79 77 74 230
54 Johann Volquardsen (5) 81 80 77 238
T73 Paul Raines (3) 78 85 81 244
5 Clarion University 310 308 306 924
3 Ross Pringle (2) 75 73 70 218
T31 Jared Schmader (1) 77 77 80 234
T45 Bill Stover (3) 77 79 80 236
T62 Mike DeAngelo (5) 81 79 81 241
T69 Zach Schloemer (4) 82 85 76 243
6 American Int'l. Col. 295 320 310 925
4 Garrett Beyor (1) 71 71 80 222
T31 Gregory Strattner (3) 73 85 76 234
T37 Kevin Daniels (2) 75 79 81 235
T37 Nathan Pereira (4) 76 85 74 235
T73 Kent Graham (5) 77 87 80 244
7 Wilmington U (DE) 316 311 302 929
T19 Paul Tighe (2) 76 78 74 228
T37 John Perrine (3) 79 76 80 235
T45 Matthew Hall (5) 81 81 74 236
T57 Jeff Whiteside (4) 88 76 76 240
T79 Daniel Ott (1) 80 88 78 246
8 Bluefield St. Coll. 314 304 319 937
T8 Chandler Beavers (2) 76 71 79 226
T8 Brandon Watkins (3) 78 74 74 226
T65 Nick Dent (1) 79 80 83 242
T69 Josh Ginger (5) 81 79 83 243
T91 Ryan Gillespie (4) 81 83 84 248
9 Charleston, U. of 310 315 314 939
T22 Alex Carrigan (1) 78 80 72 230
T22 Jamin Smith (2) 74 76 80 230
T37 James Leonard (3) 78 77 80 235
T76 Shane Chaplin (5) 80 82 83 245
T86 Donald Weller (4) 83 82 82 247
10 California (PA) 312 321 312 945
T25 Bryan Bustamante (3) 83 74 74 231
30 James Currie (1) 74 83 76 233
T55 Paul Babashanian (2) 76 82 81 239
T73 Austin Stoddard (4) 80 83 81 244
T79 Justin Newbauer (5) 82 82 82 246
11 Millersville U. 320 313 313 946
21 Shane Henry (3) 78 77 74 229
T27 Nick Magenta (2) 84 71 77 232
T65 Matt Dudas (5) 79 84 79 242
T93 Brian Cooper (1) 79 87 83 249
T100 Dan Brown (4) 88 81 88 257
12 Post University 317 327 304 948
T25 Lee Wanklyn (2) 78 80 73 231
T45 David McGregor (1) 81 80 75 236
T50 Thomas Rees (3) 77 85 75 237
T86 Marchant deViller (4) 81 85 81 247
T97 James Livingstone (5) 81 82 91 254
13 Virginia State U. 316 315 318 949
T14 Greg Hunt (1) 73 75 79 227
T55 Dustin Kelley (3) 78 81 80 239
T62 Rashad Hunt (4) 82 80 79 241
T79 Brian Wood (2) 83 83 80 246
T86 Stuart Larus (5) 86 79 82 247
14 Massachusetts-Lowell 312 319 324 955
T31 Brandon Robinson (4) 74 82 78 234
T37 Thomas Ayala (3) 78 78 79 235
T65 Patrick Bean (2) 79 80 83 242
T79 Brendan Livingston (1) 81 81 84 246
T79 Anthony Ullo (5) 81 80 85 246
15 Le Moyne College 323 328 307 958
T31 Andrew Lloyd (3) 80 81 73 234
T50 Tim Martins (1) 82 82 73 237
T69 Brian Rigney (5) 81 81 81 243
T76 Brian Tischler (4) 80 85 80 245
107 Chris Sova (2) 94 84 86 264
16 Dowling College 316 329 315 960
T31 Justin Fonseca (3) 77 79 78 234
T45 Anthony Corsi (2) 76 84 76 236
T57 Luke Walters (1) 80 79 81 240
T103 Kevin Goldstein (4) 89 89 80 258
T103 Michael Hendershot (5) 83 87 88 258
17 West Liberty University 320 317 324 961
T50 Joey Seabright (1) 81 79 77 237
T62 Brandon Mills (2) 81 79 81 241
T65 Tim Hausfeld (3) 80 80 82 242
T69 A. J. Saseen (4) 78 79 86 243
108 Matt Keding (5) 91 96 84 271
18 Adelphi University 314 328 326 968
T27 Matt Demeo (1) 74 79 79 232
T57 Stuart Pulkinen (2) 81 78 81 240
T86 Jonathan Singer (3) 79 84 84 247
T93 Jason Doppelt (5) 80 87 82 249
106 Chris Lyons (4) 86 88 88 262
19 Goldey Beacom College 328 324 323 975
T37 Devon Ripley (1) 82 79 74 235
T57 Wes Hood (2) 76 83 81 240
T91 Michael Coppa Jr. (4) 82 81 85 248
T97 Matthew Quigley (5) 88 81 85 254
T103 Erik Tammsalu (3) 88 87 83 258
20 Nyack College 329 326 333 988
T57 Ingo Beltran (1) 83 77 80 240
T79 Zhao Yang (2) 76 85 85 246
T95 Camden Lawrence (4) 87 79 84 250
T97 Joao Gil (3) 85 85 84 254
T100 Joe Lee (5) 85 87 85 257
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T6 Drew Deimel (Gannon University) 75 73 77 225
T8 DJ Lantz (Southern New Hampshire) 77 74 75 226
T8 Jonathan Radick (Holy Family College) 77 76 73 226
T31 Tyler Bidwell (Mercyhurst College) 77 78 79 234
T37 Matt Horton (College of St. Rose) 79 79 77 235
T50 Joseph Leardo (Felician College) 77 81 79 237
T76 Kenny Bethea (Livingstone College) 80 79 86 245
T79 Mike Gervais (West Virginia Wesl.) 82 80 84 246
Print Friendly Version