Skip To Main Content
Skip To Navigation

University of Charleston Athletics

Now Loading
The University of Charleston Athletics
Golden Eagles

Scoreboard

Events

Results

Women's Volleyball

2013 Women's Volleyball Cumulative Statistics

Team (22-9, 12-4)

Overall Team Statistics
Statistic Charleston Opponents
Attack
Kills 1281 1216
Errors 523 618
Attempts 3729 3827
Percent .203 .156
Kills Per Set 11.5 11.0
Set
Assists 1178 1108
Assists Per Set 10.6 10.0
Ball Handling Errors 41 24
Serve
Aces 192 154
Errors 139 178
Aces Per Set 1.7 1.4
Receptions
Errors 140 190
Errors Per Set 1.3 1.7
Defense
Digs 1732 1672
Digs Per Set 15.6 15.1
Blocking
Solo 74 54
Assists 364 249
Errors 59 93
Blocks 256.0 178.5
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Severo, Victoria 108 30 20 333.0 3.08 246 2.28 65 595 .304 40 0.37 17 0.16 12
2 Martin, Elle 71 26 2 16.0 0.23 1 0.01 3 24 -.083 17 0.24 15 0.21 24
3 Barker, Brenna 90 26 0 39.0 0.43 6 0.07 5 26 .038 362 4.02 33 0.37 26
4 Milam, McKensie 67 24 1 23.0 0.34 2 0.03 0 28 .071 8 0.12 21 0.31 13
5 Baysinger, Audrey 36 15 5 53.0 1.47 43 1.19 30 158 .082 3 0.08 5 0.14 13
6 Bryant, Abbi 51 16 1 68.0 1.33 54 1.06 27 168 .161 3 0.06 0 0.00 0  
7 Larry, Clairissa 106 30 20 286.5 2.70 239 2.25 100 595 .234 5 0.05 0 0.00 0
9 Furlong, Katharine 107 30 20 336.0 3.14 286 2.67 97 934 .202 10 0.09 29 0.27 13  
10 Youlton, Brenna 108 30 19 211.0 1.95 146 1.35 54 373 .247 36 0.33 3 0.03 6  
11 Latham, Keely 39 15 1 29.5 0.76 23 0.59 25 99 -.020 3 0.08 0 0.00 0
12 Reyes, Melissa 111 31 19 62.5 0.56 23 0.21 6 76 .224 669 6.03 37 0.33 3
13 Morrison, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Scripter, Samantha 2 2 0 4.5 2.25 2 1.00 1 4 .250 0 0.00 2 1.00 2
15 Prey, Katie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Wittekind, Jordan 24 9 1 18.5 0.77 13 0.54 6 34 .206 8 0.33 3 0.13 2
17 Samogala, Julie 13 7 0 19.5 1.50 14 1.08 17 64 -.047 3 0.23 2 0.15 1
18 Jones, Kenya 9 5 0 0 0.00 0 0.00 1 2 -.500 1 0.11 0 0.00 2
19 Livengood, Olivia 89 27 17 224.5 2.52 179 2.01 84 539 .176 9 0.10 25 0.28 20  
20 Lauerman, Meredith 6 3 0 4.5 0.75 4 0.67 2 9 .222 1 0.17 0 0.00 1  
Total 111 31 1,729.0 15.58 1281 11.54 523 3729 .203 1178 10.61 192 1.73 139
Opponents 111 31 1,548.5 13.95 1216 10.95 618 3827 .156 1108 9.98 154 1.39 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Severo, Victoria 108 61 0.56 1 0 .000 0.01 25 90 115.0 1.06 7 3
2 Martin, Elle 71 251 3.54 27 0 .000 0.38 0 0 0 0.00 0 1
3 Barker, Brenna 90 127 1.41 1 0 .000 0.01 0 0 0 0.00 0 10
4 Milam, McKensie 67 148 2.21 25 0 .000 0.37 0 0 0 0.00 0 0
5 Baysinger, Audrey 36 97 2.69 14 0 .000 0.39 0 10 10.0 0.28 2 0
6 Bryant, Abbi 51 22 0.43 0 0 .000 0.00 1 26 27.0 0.53 4 0  
7 Larry, Clairissa 106 32 0.30 0 0 .000 0.00 14 67 81.0 0.76 16 1
9 Furlong, Katharine 107 388 3.63 24 0 .000 0.22 6 30 36.0 0.34 7 3  
10 Youlton, Brenna 108 31 0.29 1 0 .000 0.01 19 86 105.0 0.97 14 5  
11 Latham, Keely 39 6 0.15 1 0 .000 0.03 2 9 11.0 0.28 3 0
12 Reyes, Melissa 111 270 2.43 2 0 .000 0.02 0 5 5.0 0.05 1 13
13 Morrison, Emma 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Scripter, Samantha 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Prey, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wittekind, Jordan 24 46 1.92 3 0 .000 0.13 1 3 4.0 0.17 1 0
17 Samogala, Julie 13 6 0.46 0 0 .000 0.00 2 3 5.0 0.38 0 2
18 Jones, Kenya 9 7 0.78 1 0 .000 0.11 0 0 0 0.00 0 0
19 Livengood, Olivia 89 236 2.65 32 0 .000 0.36 4 33 37.0 0.42 4 3  
20 Lauerman, Meredith 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0  
Total 111 1732 15.60 140 0 .000 1.26 74 364 256.0 2.31 59 41
Opponents 111 1672 15.06 190 0 .000 1.71 54 249 178.5 1.61 93 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Severo, Victoria 49 15 11 156.5 3.19 120 2.45 36 283 .297 24 0.49 8 0.16 6
2 Martin, Elle 32 14 1 9.0 0.28 1 0.03 1 14 .000 12 0.38 8 0.25 9
3 Barker, Brenna 49 15 0 22.0 0.45 5 0.10 2 16 .188 216 4.41 17 0.35 9
4 Milam, McKensie 23 9 1 13.0 0.57 1 0.04 0 12 .083 4 0.17 12 0.52 3
5 Baysinger, Audrey 7 4 0 10.5 1.50 8 1.14 8 33 .000 1 0.14 1 0.14 2
6 Bryant, Abbi 38 12 0 47.5 1.25 37 0.97 20 135 .126 2 0.05 0 0.00 0  
7 Larry, Clairissa 48 15 11 127.0 2.65 107 2.23 51 279 .201 1 0.02 0 0.00 0
9 Furlong, Katharine 48 15 11 130.0 2.71 107 2.23 47 375 .160 5 0.10 14 0.29 5  
10 Youlton, Brenna 49 15 10 103.0 2.10 73 1.49 26 188 .250 20 0.41 2 0.04 5  
11 Latham, Keely 12 6 0 9.0 0.75 7 0.58 8 27 -.037 2 0.17 0 0.00 0
12 Reyes, Melissa 49 15 10 27.0 0.55 12 0.24 1 32 .344 251 5.12 15 0.31 1
13 Morrison, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Scripter, Samantha 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 Wittekind, Jordan 5 3 0 1.5 0.30 1 0.20 1 5 .000 1 0.20 0 0.00 0
17 Samogala, Julie 1 1 0 3.0 3.00 3 3.00 2 9 .111 0 0.00 0 0.00 0
18 Jones, Kenya 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Livengood, Olivia 46 15 11 132.5 2.88 105 2.28 49 287 .195 5 0.11 17 0.37 10  
Total 49 15 792.5 16.17 588 12.00 252 1696 .198 544 11.10 94 1.92 50
Opponents 49 15 679.5 13.87 528 10.78 286 1703 .142 494 10.08 73 1.49 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Severo, Victoria 49 29 0.59 0 0 .000 0.00 7 43 50.0 1.02 0 0
2 Martin, Elle 32 118 3.69 17 0 .000 0.53 0 0 0 0.00 0 0
3 Barker, Brenna 49 79 1.61 0 0 .000 0.00 0 0 0 0.00 0 2
4 Milam, McKensie 23 62 2.70 10 0 .000 0.43 0 0 0 0.00 0 0
5 Baysinger, Audrey 7 7 1.00 2 0 .000 0.29 0 3 3.0 0.43 1 0
6 Bryant, Abbi 38 18 0.47 0 0 .000 0.00 0 21 21.0 0.55 2 0  
7 Larry, Clairissa 48 19 0.40 0 0 .000 0.00 5 30 35.0 0.73 7 0
9 Furlong, Katharine 48 171 3.56 11 0 .000 0.23 3 12 15.0 0.31 4 1  
10 Youlton, Brenna 49 20 0.41 1 0 .000 0.02 6 44 50.0 1.02 6 0  
11 Latham, Keely 12 1 0.08 0 0 .000 0.00 1 2 3.0 0.25 0 0
12 Reyes, Melissa 49 116 2.37 0 0 .000 0.00 0 0 0 0.00 0 1
13 Morrison, Emma 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Scripter, Samantha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wittekind, Jordan 5 4 0.80 2 0 .000 0.40 0 1 1.0 0.20 0 0
17 Samogala, Julie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Jones, Kenya 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0
19 Livengood, Olivia 46 136 2.96 22 0 .000 0.48 1 19 20.0 0.43 2 2  
Total 49 784 16.00 70 0 .000 1.43 23 175 110.5 2.26 22 6
Opponents 49 736 15.02 88 0 .000 1.80 30 97 78.5 1.60 25 5

Match-By-Match

Charleston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2013 vs Slippery Rock W 4 43 18 111 .225 42 6 5 5 38 3 5 5 5.5 2 54.5
9/07/2013 vs Bluefield College W 3 23 7 67 .239 23 7 5 0 18 6 4 4 8.0 0 38.0
9/08/2013 vs Bluefield State W 3 26 6 53 .377 26 7 6 0 25 6 0 1 6.0 1 39.0
9/08/2013 at Glenville State W 4 48 14 103 .330 48 7 5 6 19 10 8 6 14.0 0 69.0
9/13/2013 vs ODU W 4 44 23 134 .157 41 10 5 7 68 5 8 2 9.0 0 63.0
9/14/2013 vs EDIN W 3 36 8 98 .286 33 5 9 7 48 4 10 2 9.0 0 50.0
9/14/2013 vs ABU L 5 51 23 155 .181 50 9 13 11 66 6 8 1 10.0 0 70.0
9/20/2013 EDIN L 4 38 18 130 .154 34 0 3 1 84 1 10 5 6.0 0 44.0
9/20/2013 Shippensburg L 5 55 27 204 .137 31 1 4 3 91 0 16 1 8.0 6 64.0
9/21/2013 Kutztown L 3 37 17 123 .163 35 3 2 1 70 5 22 2 16.0 0 56.0
9/21/2013 at Slippery Rock W 5 68 27 205 .200 66 5 4 4 113 3 8 1 7.0 7 80.0
9/24/2013 Bluefield State W 3 38 12 82 .317 33 7 9 2 31 1 6 0 4.0 0 49.0
9/27/2013 West Liberty W 3 42 12 107 .280 42 5 3 3 56 2 10 1 7.0 0 54.0
9/28/2013 Wheeling Jesuit L 3 24 19 104 .048 21 2 3 9 39 2 4 3 4.0 0 30.0
10/01/2013 at Glenville State W 4 40 18 114 .193 39 5 3 6 40 8 9 4 12.5 3 57.5
10/04/2013 at WV Wesleyan L 3 26 25 94 .011 24 8 3 7 37 2 6 0 5.0 0 39.0
10/08/2013 at West Virginia State L 5 48 17 164 .189 41 9 10 14 81 0 12 0 6.0 0 63.0
10/11/2013 Urbana University W 3 46 13 109 .303 44 4 5 2 52 2 6 3 5.0 0 55.0
10/18/2013 at Fairmont State L 3 27 18 89 .101 26 7 1 4 34 2 2 0 3.0 0 37.0
10/19/2013 at Shepherd W 3 40 20 110 .182 39 8 4 6 62 0 22 2 11.0 3 59.0
10/22/2013 at Ohio Valley Univer. W 4 56 18 171 .222 51 8 5 8 91 0 12 1 6.0 4 70.0
10/25/2013 CONCORD W 3 35 9 91 .286 32 9 4 1 46 0 8 0 4.0 0 48.0
10/26/2013 Univ. of Va. @ Wise W 3 37 15 99 .222 34 8 4 4 47 3 2 1 4.0 0 49.0
10/29/2013 WV Wesleyan W 3 34 21 116 .112 30 7 2 2 51 0 22 2 11.0 0 52.0
11/01/2013 Glenville State W 3 42 14 106 .264 40 6 2 3 43 0 23 2 11.5 0 59.5
11/05/2013 West Virginia State W 3 44 9 102 .343 38 6 1 2 58 0 18 2 9.0 0 59.0
11/08/2013 at UVa-Wise W 4 55 21 157 .217 51 6 7 3 73 1 22 0 12.0 4 73.0
11/09/2013 at Concord W 4 56 27 171 .170 50 4 4 7 75 2 12 1 8.0 0 68.0
11/15/2013 at NOTRE DAME W 3 47 15 120 .267 44 6 1 0 63 0 19 1 9.5 0 62.5
11/21/2013 vs NOTRE DAME W 4 43 15 120 .233 42 11 3 7 59 0 24 3 12.0 7 66.0
11/22/2013 vs Fairmont State L 4 32 17 120 .125 28 6 4 5 54 0 26 3 13.0 4 51.0
Charleston 111 1281 523 3729 .203 1178 192 139 140 1732 74 364 59 256.0 41 1,729.0
Opponents 111 1216 618 3827 .156 1108 154 178 190 1672 54 249 93 178.5 24 1,548.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.54
Assists Per Set 10.61
Service Aces Per Set 1.73
Reception Errors Per Set 1.26
Digs Per Set 15.60
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.37
Points Per Set 15.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2013 vs Slippery Rock L 4 36 16 110 .182 36 5 5 6 20 3 12 21 9.0 0 50.0
9/07/2013 vs Bluefield College L 3 22 14 82 .098 22 0 7 7 37 3 8 12 7.0 0 29.0
9/08/2013 vs Bluefield State L 3 6 14 49 -.163 6 0 4 7 10 1 0 5 1.0 1 7.0
9/08/2013 Glenville State L 4 40 15 95 .263 40 6 10 7 29 4 6 15 7.0 0 53.0
9/13/2013 vs ODU L 4 40 27 136 .096 36 7 3 10 65 1 14 2 8.0 0 55.0
9/14/2013 vs EDIN L 3 40 23 118 .144 34 7 7 5 51 1 0 1 1.0 0 48.0
9/14/2013 vs ABU W 5 57 31 162 .160 55 11 13 9 72 5 10 2 10.0 0 78.0
9/20/2013 at EDIN W 4 60 12 144 .333 40 3 12 0 77 1 8 1 5.0 0 68.0
9/20/2013 at Shippensburg W 5 61 26 187 .187 51 6 12 6 111 1 26 2 14.0 1 81.0
9/21/2013 at Kutztown W 3 50 6 115 .383 43 6 3 3 57 1 14 2 8.0 1 64.0
9/21/2013 Slippery Rock L 5 67 22 217 .207 58 5 4 4 107 1 10 3 6.0 0 78.0
9/24/2013 at Bluefield State L 3 13 19 67 -.090 12 2 2 7 28 1 2 0 2.0 0 17.0
9/27/2013 at West Liberty L 3 35 20 118 .127 32 3 6 5 44 3 2 1 4.0 0 42.0
9/28/2013 at Wheeling Jesuit W 3 43 13 100 .300 41 9 6 2 52 5 8 1 9.0 0 61.0
10/01/2013 Glenville State L 4 34 16 98 .184 34 6 6 5 31 9 9 6 13.5 1 53.5
10/04/2013 WV Wesleyan W 3 35 23 99 .121 32 7 5 8 39 3 6 0 6.0 0 48.0
10/08/2013 West Virginia State W 5 54 17 167 .222 51 14 10 9 90 0 0 1 0.0 0 68.0
10/11/2013 at Urbana University L 3 33 20 107 .121 29 2 4 4 42 0 4 3 2.0 0 37.0
10/18/2013 Fairmont State W 3 44 7 91 .407 42 6 5 3 45 2 12 1 8.0 2 58.0
10/19/2013 Shepherd L 3 31 17 110 .127 30 6 8 8 47 0 14 2 7.0 2 44.0
10/22/2013 Ohio Valley Univer. L 4 51 19 180 .178 47 8 10 8 80 0 14 0 7.0 8 66.0
10/25/2013 at CONCORD L 3 18 24 90 -.067 18 1 3 9 40 2 2 1 3.0 0 22.0
10/26/2013 at Univ. of Va. @ Wise L 3 27 18 99 .091 26 4 5 8 44 3 2 0 4.0 0 35.0
10/29/2013 at WV Wesleyan L 3 30 25 115 .043 29 2 4 7 49 0 14 0 7.0 0 39.0
11/01/2013 at Glenville State L 3 35 21 106 .132 32 3 1 6 44 1 8 0 5.0 0 43.0
11/05/2013 at West Virginia State L 3 27 22 124 .040 25 2 1 6 48 0 0 1 0.0 0 29.0
11/08/2013 UVa-Wise L 4 44 27 165 .103 40 3 5 6 70 1 10 0 6.0 3 53.0
11/09/2013 Concord L 4 48 27 170 .124 43 7 2 4 67 0 10 0 5.0 0 60.0
11/15/2013 NOTRE DAME L 3 34 16 109 .165 30 1 2 4 54 2 6 8 5.0 0 40.0
11/21/2013 vs NOTRE DAME L 4 37 33 144 .028 33 7 2 11 59 0 8 1 4.0 4 48.0
11/22/2013 vs Fairmont State W 4 64 28 153 .235 61 5 11 6 63 0 10 1 5.0 1 74.0
Opponents 111 1216 618 3827 .156 1108 154 178 190 1672 54 249 93 178.5 24 1,548.5
Charleston 111 1281 523 3729 .203 1178 192 139 140 1732 74 364 59 256.0 41 1,729.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.95
Assists Per Set 9.98
Service Aces Per Set 1.39
Reception Errors Per Set 1.71
Digs Per Set 15.06
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.22
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Furlong, Katharine 286
Severo, Victoria 246
Larry, Clairissa 239
Livengood, Olivia 179
Youlton, Brenna 146
Team Leaders: Assists
Player High
Assists
Reyes, Melissa 669
Barker, Brenna 362
Severo, Victoria 40
Youlton, Brenna 36
Martin, Elle 17
Team Leaders: Service Aces
Player High
Service Aces
Reyes, Melissa 37
Barker, Brenna 33
Furlong, Katharine 29
Livengood, Olivia 25
Milam, McKensie 21
Team Leaders: Digs
Player High
Digs
Furlong, Katharine 388
Reyes, Melissa 270
Martin, Elle 251
Livengood, Olivia 236
Milam, McKensie 148
Team Leaders: Blocks
Player High
Blocks
Severo, Victoria 115.0
Youlton, Brenna 105.0
Larry, Clairissa 81.0
Livengood, Olivia 37.0
Furlong, Katharine 36.0